top of page
Name of Entity/Person | Capacity | Amount, value or nature of benefit |
|---|---|---|
Tribecca Homes Pty Ltd | Property Developer | Variable per property purchase |
Avanti Projects Pty Ltd | Property Developer | Variable per property purchase |
Astel Homes Pty Ltd | Property Developer | Variable per property purchase |
Strike Development Projects Pty Ltd | Property Developer | Variable per property purchase |
Master Mason NO.3 Pty Ltd | Property Developer | Variable per property purchase |
Bright Galaxy Homes Pty Ltd | Property Developer | Variable per property purchase |
Maybach Property Group Pty Ltd | Property Developer | Variable per property purchase |
DML Technology and Investment Pty Ltd T/A Grid Design and Construction | Property Developer | Variable per property purchase |
Toro Homes Pty Ltd | Property Developer | Variable per property purchase |
Beg Projects Pty Ltd | Property Developer | Variable per property purchase |
Novel Homes Pty Ltd | Property Developer | Variable per property purchase |
AR Construction (SA) Pty Ltd | Property Developer | Variable per property purchase |
Pivotal Homes Pty Ltd | Property Developer | Variable per property purchase |
Weston Property Group Pty Ltd | Property Developer | Variable per property purchase |
DTZ Building Design Pty Ltd | Property Developer | Variable per property purchase |
Bob Trask Group Pty Ltd | Property Developer | Variable per property purchase |
Ausbuild Pty Ltd | Property Developer | Variable per property purchase |
ALC Projects (AUST) Pty Ltd | Property Developer | Variable per property purchase |
The Builders Choice Group | Property Developer | Variable per property purchase |
Silkwood Homes Pty Ltd | Property Developer | Variable per property purchase |
Vestbuild Pty Ltd | Property Developer | Variable per property purchase |
Hermitage Properties Pty Ltd | Property Developer | Variable per property purchase |
PM Property Managers Pty Ltd | Property Agent | Variable per property purchase |
Creation Homes (QLD) Pty Ltd | Property Developer | Variable per property purchase |
Brighton Built Queensland Pty Ltd | Property Developer | Variable per property purchase |
Jazen Developments Pty Ltd | Property Developer | Variable per property purchase |
Goldfields Run LAND Pty Ltd | Property Developer | Variable per property purchase |
Hennick Developments Pty Ltd | Property Developer | Variable per property purchase |
LJ Hooker Craigmore | Property Management | Variable per property purchase |
CSBM Real Estate Thornton | Property Agent | Variable per property purchase |
Admeg Investments Pty Ltd | Property Developer | Variable per property purchase |
BUYERS CLUB PTY LTD
ACN: 628 530 478
ABN: 31 489 695 136
DATED: 2 August 2024
We also set out below the amount, value or nature of any benefit of which we are aware that a person to whom we have referred you has received, receives, or expects to receive in connection with the sale, or for promoting the sale, or for providing a service in connection with the sale, of the land.
Name of Entity/ Person | Capacity | Amount, value or nature of benefit |
|---|---|---|
Shore Financial Pty Ltd | Mortgage Brokers | Mortgage Advice |
MXJ Finance Pty Ltd | Mortgage Brokers | Mortgage Advice |
Finsure Financial Insurance | Mortgage Brokers | Mortgage Advice |
Future Assist Home Loans Pty Ltd | Mortgage Brokers | Mortgage Advice |
Loan Market | Mortgage Brokers | Mortgage Advice |
General Insurance Brokers of Australia (GIBA) | General Insurance | Financial Advice |
Sapient Financial Solutions Pty Ltd | Financial Services | Financial Advice |
Ray White Mawson Lakes | Property Management | Property Management |
PMIS (QLD) Pty Ltd t/a Ray White IMS | Property Management | Property Management |
Tamir Dunning Real Estate Pty Ltd | Property Management | Property Management |
Privium Homes Pty Ltd t/a Impact Homes | Property Developer | Property Developer |
Australasian Homes Pty Ltd | Property Developer | Property Developer |
The Broadacre Group Pty Ltd | Property Developer | Property Developer |
Monster Homes (Aus) Pty Ltd | Property Developer | Property Developer |
Australian Residential Group (ARG) | Property Developer | Property Developer |
Rimfire Homes Pty Ltd | Property Developer | Property Developer |
Metricon Homes QLD Pty Ltd | Property Developer | Property Developer |
G Developments (NSW) Pty Ltd | Property Developer | Property Developer |
Goldengrove Building Group Pty Ltd | Property Developer | Property Developer |
Marquis Media Pty Ltd | Property Developer | Property Developer |
Sandsky Developments Pty Ltd | Property Developer | Property Developer |
Thomas Paul Constructions Pty Ltd | Property Developer | Property Developer |
MPM Property Management Pty Ltd | Property Developer | Property Management |
Washington Brown Quantity Surveyors | Quantity Surveying | Quantity Surveying |
Napoleon & Richard Pty Ltd | Law Firm | Legal Advice |
NHBT | Financial Services | Financial Advice |
Quantum Consultancy | Accountant | Accountant Services |
Name of Entity | Nature of Relationships | Amount or Value of Consideration |
|---|---|---|
Tribecca Homes Pty Ltd | Business | Variable per property purchase |
Avanti Projects Pty Ltd |